
Marine propulsion engines | Authorized distributor in Taiwan
Baudouin 12M33.2
V12 39.2 L propulsion engine rated 956–1104 kW at P1 and P2.
956–1104 kWRated output
1800 rpmRated speed
39.2 LDisplacement
3950 kgDry weight
Specifications
Full specifications
| Configuration | V12 |
|---|---|
| Bore × stroke | 150 × 185 mm |
| Displacement | 39.2 L |
| Output range | 956–1104 kW (1300–1500 hp) |
| Rated speed | 1800 rpm |
| Duty ratings | P1, P2 |
| Emissions (by rating) | IMO II |
| Aspiration | Single-stage fresh-water-cooled turbocharger, raw-water-cooled charge air cooler |
| Cooling | Two-stage cooling circuit, tube-type heat exchanger with integrated fresh water expansion tank |
| Fuel system | Double-wall injection pipes with leak detection; duplex fuel filters replaceable while the engine is running; fuel prefilter with water separator |
| Electrical system | 24V DC insulated system, 175A battery charger |
| Engine rotation | Counterclockwise |
| Flywheel / flywheel housing | 18" / SAE 0 |
| Dry weight | 3950 kg (5% tolerance) |
| Dimensions (L × W × H) | 2411 (from flywheel) × 1512 × 1720 mm |
| Fuel consumption at rated power | P1 956 kW: 226 g/kWh (257 L/h); P2 1029 kW: 210 g/kWh (257 L/h); P2 1104 kW: 209 g/kWh (275 L/h) |
| Main options | Keel cooling, elastic mounts, front PTO, electric oil pre-lubrication pump |
| Applications (as listed by the manufacturer) | Fishing vessels, inland waterway vessels, passenger vessels, tugboats |
Output by duty rating About duty ratings →
| Rating | Output kW | Output hp | Speed rpm | Emissions |
|---|---|---|---|---|
| P1 | 956 | 1300 | 1800 | IMO II |
| P2 | 1029 | 1399 | 1800 | IMO II |
| P2 | 1104 | 1500 | 1800 | IMO II |
Notes
- Output figures follow the manufacturer's ratings table; kW and hp refer to the same rating.
- Emission certification depends on rating and configuration; the latest manufacturer spec sheet and certificate govern.
- The manufacturer's warranty does not apply when operating conditions differ from the selected duty rating (P1–P5).
- Fuel consumption figures are the manufacturer's rated-power values under standard reference conditions; actual consumption depends on operating conditions.
- Dimensions and weight follow the manufacturer's data and may vary with configuration.
After-sales in Taiwan | Hallmark Marine Co., Ltd. (Baudouin authorized distributor in Taiwan)
Equipment selection, installation guidance and sea trials, scheduled maintenance and repair, and genuine parts. For parts enquiries, please provide the brand, model, serial number and vessel name. Warranty follows the manufacturer's terms and is decided case by case.
Equipment selection, installation guidance and sea trials, scheduled maintenance and repair, and genuine parts. For parts enquiries, please provide the brand, model, serial number and vessel name. Warranty follows the manufacturer's terms and is decided case by case.